Vacuum membrane pump 'N-816'
Reference number : 5910108
The N-816 diaphragm vacuum pump (reference 5910108) has a flow rate of 16 l/min and a vacuum limit of 20 mbar.It offers a relative pressure of 0.5 bar, with a power consumption of 0.6 kW and IP-20 protection.Its tubing connection has a diameter of 6 mm.It is constructed with PPS heads and Teflon membranes, while the valves are made of FFPM.This pump is maintenance-free, can operate dry, and is chemically resistant in medium-high ranges.Its weight is 3.95 kg.

Technical section
| Name | Value |
|---|---|
| Vacuum flow (at 1 pressure atm) | 13 l/min 0,78 m³/h |
| Absolute limit (mbar) | 100 |
| Relative pressure (bar) | 4 |
| For rabbit to Ø interior tube (mm) | 6 |
| Number of heads and phases | 1 |
| Head material | Aluminum |
| Membrane material (diaphragms) | teflonated |
| Valve material | Stainless steel. |
| Motor protection degree | IP-20 |
| Permissible Gase and Environmental Operating Temperature | 5 a 40ºC |
| Consumption (a) / power (W) | 0,7 / 100 |
| Dimensions (high x width x background) (cm) | 19 x 15 x 20 |
| Weight (kg) | 4 |
Documents
- User manualDownload
