Vacuum membrane pump 'N-840'
Reference number : 5910110
The N-840 diaphragm vacuum pump (reference 5910110) has a flow rate of 34 l/min and a vacuum limit of 8 mbar.It offers a relative pressure of 1 bar and uses a tubing connection with a diameter of 10 mm.Its heads and membranes are made of PTFE, while the valves are made of FFPM, providing high chemical resistance.Its protection rating is IP-44, and it consumes 1.5 kW of power.It is lubrication-free, can operate dry, and weighs 12.6 kg, making it robust and efficient for various applications.

Technical section
| Name | Value |
|---|---|
| Vacuum flow (at 1 pressure atm) | 34 l/min 2,04 m³/h |
| Absolute limit (mbar) | 8 |
| Relative pressure (bar) | 1 |
| For rabbit to Ø interior tube (mm) | 1 |
| Number of heads and phases | 2 |
| Head material | PTFE |
| Membrane material (diaphragms) | teflonated |
| Valve material | Ffpm |
| Motor protection degree | IP-44 |
| Permissible Gase and Environmental Operating Temperature | 5 a 40ºC |
| Consumption (a) / power (W) | 1,5 / 245 |
| Dimensions (high x width x background) (cm) | 23 x 17 x 34 |
| Weight (kg) | 12,6 |
Documents
- User manualDownload
